Reachoptics' Mini Coarse Wavelength Division Multiplex (MCWDM) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. The integration of innovative house made compact components and bend insensitive fiber provides excellent thermal stability, low insertion loss, high channel isolation, wide passband, low ripple and epoxy free optical path.The unique fiber pigtail in one side of the module enables ultra compact footprint of customer's high level integration.
All Reachoptics' products are Telcordia qualification tested.
Parameter | Unit | Values | ||||||
Channel Number | CH | 4 | 8 | 8(+E1) | 8(+E2) | |||
Central Wavelength | nm | 1270, 1290…1610 or 1271, 1291…1611 | ||||||
Passband | Channels | Min. | nm | +/-6.5 | ||||
Upgrade port | Min. | 1310+/-50 | 1260~1457 | |||||
Isolation | Mux | Adjacent Channel | Min. | dB | 30 | |||
Non-adjacent Channel | Min. | 40 | ||||||
Upgrade port | Min. | 15 | ||||||
Demux | Adjacent Channel | Min. | 30 | |||||
Non-adjacent Channel | Min. | 40 | ||||||
Upgrade port | Min. | 15 | ||||||
Insertion Loss | Channels | Max. | dB | 1 | 1.5 | 1.6 | 1.8 | |
Upgrade port | Max. | 1.2 | 1.2 | |||||
Ripple in Passband | Max. | dB | 0.3 | |||||
Directivity | Min. | dB | 50 | |||||
Polarization Dependent Loss | Max | dB | 0.15 | |||||
Polarization Mode Dispersion | Max | ps | 0.10(GD) | |||||
Return Loss | Min. | dB | 45 | |||||
Fiber Type | Corning SMF-28 with 900mm loose tube | |||||||
Fiber Length | m | 1.0+/-0.1 | ||||||
Power Handling | Max | mW | 500 | |||||
Operating Temperature | ℃ | -10~70 | ||||||
Storage Temperature | ℃ | -40~85 | ||||||
Package Dimension | mm | (L)60x(W)29x(H)10 |
MCWM | Number of Channel | Express Port | 1st Channel | Fiber Type | Fiber Length | In/Out Connector |
04=4 Channel 08=8 Channel 16=16 Channel |
0=None 1= 1310 (+/-50nm) 2= (1260~1458nm) S=Special |
27=1270nm …… 47=1470nm 49=1490nm …… 61=1610nm SS=special |
1=Bare fiber 2=900um loose tube |
1=1m 2=2m S=Specify |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify |