Reach Optics' 100G 40CH Thermal AWG Module is a high performance DWDM mux/demux product based on silica-on-silicon planar technology (AWG or arrayed waveguide gratings). It has a unique athermal packaging design that achieves temperature compensation passively with no requirement on electrical control. It is a completely passive module that has high stability and reliability.
This module has 100GHz channel spacing and performs 40 channel multiplexing or demultiplexing at the ITU wavelengths in C or L bands. It offers a combination of low optical insertion loss and high channel isolation along with long term reliability and low cost per channel Each channel has broad Gaussian spectral response. Customized frequency grids, fiber types and connectorisation options are also available. Input and output fibers, such as SM fibers, MM fibers and PM fiber can also be customized to meet special requirements.
Parameters | Condition | Specs | Units | ||
Min | Typ | Max | |||
Number of Channels | 40 | ||||
Number Channel Spacing | 100GHz | 100 | GHz | ||
Cha. Center Wavelength | ITU frequency. | C -band | nm | ||
Clear Channel Passband | ±0.1 | nm | |||
Wavelength Stability | Maximum range of the wavelength error of all channels and temperatures in average polarization. | ±0.05 | nm | ||
-1 dB Channel Bandwidth | Clear channel bandwidth defined by passband shape. For each channel | 0.4 | nm | ||
-3 dB Channel Bandwidth | Clear channel bandwidth defined by passband shape. For each channel | 0.6 | nm | ||
Optical Insertion Loss at ITU grid | Defined as the minimum transmission at ITU wavelength for all channels. For each channel, at all temperatures and polarizations. | 4.5 | 6.0 | dB | |
Adjacent Channel Isolation | Insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of the adjacent channels. | 25 | dB | ||
Non-Adjacent, Channel Isolation | Insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of the nonadjacent channels. | 30 | dB | ||
Total Channel Isolation | Total cumulative insertion loss difference from the mean transmission at the ITU grid wavelength to the highest power, all polarizations, within the ITU band of all other channels, including adjacent channels. | 22 | dB | ||
Insertion Loss Uniformity | Maximum range of the insertion loss variation within ITU across all channels, polarizations and temperatures. | 1.0 | 1.5 | dB | |
Directivity(Mux Only) | Ratio of reflected power out of any channel(other than channel n)to power in from the input channel | 40 | dB | ||
Insertion Loss Ripple | Any maxima and any minima of optical loss across ITU band, excluding boundary points, for each channel at each port | 1.2 | dB | ||
Optical Return loss | Input & output ports | 40 | dB | ||
Polarization Dependent Loss in Clear Channel Band | Worst-case value measured in ITU band | 0.3 | 0.5 | dB | |
Polarization Mode Dispersion | 0.5 | ps | |||
Maximum Optical Power | 23 | dBm | |||
MUX/DEMUX input/ output | -35 | +23 | dBm | ||
Monitoring range |
AWG | Band | Number of Channels | Spacing | 1st Channel | Filter Shape | Package | Fiber Length | In/Out Connector |
C=C-Band L=L-Band D=C+L-Band X=Customize |
16=16-CH 32=32-CH 40=40-CH 48=48-CH XX=Special |
1=100G 2=200G 5=50G X=Special |
C60=C60 H59=H59 C59=C59 H58=H58 XXX=special |
G=Gaussian B=Broad Gaussiar F=Flat Top |
M=Module R=Rack X=Special |
1=0.5m 2=1m 3=1.5m 4=2m 5=2.5m 6=3m S=Specify |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC/APC 6=LC/PC 7=ST/UPC S=Specify |