Reachoptics Dual stage isolator is a kind of the optical component, its basic function is to realize the positive transfer optical signal, and inhibit reverse light.
Parameter | Grade P | Grade A |
Operating Wavelength (nm) | 1310 or 1550 | |
Isolation @ Passband (dB) | ≥55 | ≥53 |
Isolation (dB) | ≥46 | ≥45 |
Insertion Loss @ Passband (dB) | 0.5 | 0.6 |
Insertion Loss (dB) | ≤0.8 | ≤0.8 |
Return Loss (dB) | ≥65/60 | ≥60/55 |
PDL (dB) | 0.05 | 0.1 |
PMD (ps) | 0.1(0.05 available upon request) | |
Operating Wavelength Range (nm) | ±30 | |
Operating Temperature (℃) | -20 ~ + 70 | |
Storage Temperature (℃) | -40 ~ +85 | |
Fiber Type | Corning SMF-28 | |
Fiber Length (m) | 1 Meter Each End | |
Package Dimensions (mm) | 5.5×30 | |
Handing Power(mW) | 300 |
Notes:within the whole bandwidth of 23℃;
without the loss of connector,fusion splicer and endface;
include all temperature of the over all PDL bandwidth.
ISO Type | Operating Wavelength | Grade | Fiber Type | Fiber Length | Connector |
DIS= Dual
|
13=1310nm 14=1480nm 15=1550nm LB=L Band
|
S= Special P=Grade P A= Grade A
|
1=250um 2=900um 3=3mm
|
=1.0m 2=1.5m 3=2.0m 4= Special
|
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC
|