Reach Optics' WDM components can effectively combine or separate single mode signals at two wavelength ranges. Available in three wavelength ranges (980/1550 nm, 980/1310 nm, and 1480/1550 nm). Based on the proven Fused Biconic Taper (FBT) technology, these multiplexers provide broad operating wavelengths and low insertion loss.
All our WDM are available with any connector style (FC as standard, other connectors available upon request), and include 900 µm loose tubing to protect the fibers.
Type | 980/1550nm WDM | 980/1310nm WDM | 1480/1550nm WDM | |||
Grade | S | P | A | P | P | A |
Max. Insertion Loss (dB) | 0.15 | 0.2 | 0.25 | 0.35 | 0.25 | 0.35 |
Isolation (dB) | ≥20 | >20 | >18 | >18 | >16 | >14 |
Polarization Sensitivity (dB) | ≤0.05 | <0.05 | <0.1 | <0.1 | <0.1 | <0.15 |
Operating Wavelength (nm) | 980±10/1550±20 | 980/1310±5 | 1480/1550±5 | |||
Directivity (dB) | >60 | |||||
Operating Temperature(℃) | -10 ~ +70(-40 ~ +85 available upon request) | |||||
Storage Temperature(℃) | -40 ~ +85 | |||||
Fiber Type | Corning HI 1060 or CS 980 Corning HI 1060 or CS 980 Corning SMF-28 | |||||
Fiber Pigtail Length (m) | 1 m or custom length | |||||
Port Configuration | 1x2 or 2x2 | |||||
Package Dimension | E, F, G |
Type | Grade | Wavelength | Port | Package | Pigtail Style | Fiber Type | ln/Out Connector |
D | S P A | 93=980/1310nm 95=980/1550nm 45=1480/1550nm |
0102=1X2 0202=2X2 |
E=E type F=F type G=G type |
1=Bare Fiber 2=900μm Jacket 3=3mm Cable 4=2mm Cable |
0=SMF-28 1=Corning HI 1060 2=CS 980 3=HI 1060 Flex S=Special |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC X=Special |