1x2 High Isolation Filter WDM
Parameter | P1550/R1310 | P1310/R1550 |
Pass Wavelength(nm) | 1460~1620 | 1260~1360 |
Reflection Wavelength (nm) | 1260~1360 | 1460~1620 |
Pass insertion Loss (dB) | ≤1.0 | |
Reflection Insertion Loss (dB) | ≤1.0 | |
Pass Channel Isolation (dB) | ≥45 | |
Reflection Isolation (dB) | ≥45 | |
Channel flatness (dB) | ≤0.3 | |
Directivity (dB) | ≥55 | |
Return loss (dB) | ≥50 | |
PDL (dB) | ≤0.2 | |
Power handling (mW) | ≤300 | |
Fiber Type | SMF-28e | |
Fiber color for 250um bare fiber | COM:Black , Reflect:clear, Pass:clear; | |
Fiber color for 900um loose tube | COM:Black , Reflect:Red, Pass:Green; | |
Operating temperature (℃) | 0 ~ +70 | |
Storage temperature (℃) | -40 ~ +85 | |
Dimensions (mm) | φ5.5×L35(P1) or 90x20x10mm ABS Box |
HWDM | Wavelength | Package Type | Pigtail Type | Length | Connector |
5531=1550Pass/1310nm reflection 3155=1310Pass/1550nm reflection |
1=P1(φ5.5×L35) 2=90x20x10mm |
1=250um bare fiber 2=900um loose tube 3=2.0 or 3.0mm cable |
H=0.5m 8=0.8m 1=1.0m 5=1.5m 2=2.0m |
0=None 1=FC/UPC 2=FC/APC 3=SC/APC 4=SC/UPC 5=MU 6=LC/PC 7=LC/APC 8=E2000 APC 9=E2000 PC |