Reach Optics’MS Series switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved using a patent pending opto-mechanical proprietary configuration and activated via an electrical control signal.
Parameter | Min | Typical | Max | Unit |
Operation Wavelength Range | 1310±40 or/and 1550±40 | nm | ||
Insertion Loss | 0.7 | dB | ||
Polarization Dependent Loss(PDL) | 0.05 | 0.1 | dB | |
Cross Talk | 55 | dB | ||
Return Loss | 55 | dB | ||
Repeatability | ±0.03 | dB | ||
Switching Time | 10 | ms | ||
Operating Voltage | 5 | VDC | ||
Durability | 107 | cycles | ||
Optical Power Handing | 800 | mW | ||
Operating Temperature | -5 | 75 | ℃ | |
Storage Temperature | -40 | 85 | ℃ | |
Switch Type | Latching or Non-Latching | |||
Fiber Type | Corning SMF-28e fiber | |||
Package Dimension | (L)46x(W)13.4x(H)11 | mm |
Option | Type | Wavelength | Configuration | Fiber Type | Fiber Length | In/Out Connector |
L=Latching N=Non-Latching | 12=1x2 SS=Specify |
13=1310nm 15=1550nm 35=1310/1550nm SS=Specify |
1=Standard | 1=250um bare fiber 2=900um Loose tube | 1=1m 2=2m S=Specify |
0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC S=Specify |